Isabella County Parks Fees and Charges
Park Entrance Fees |
County Resident |
Non-County |
| Daily Entrance Permit | $6.00 | $6.00 |
| Van (6 to 10 Commercial) | $10.00 | $10.00 |
| Vans/Busses (11 to 30) | $15.00 | $15.00 |
| Annual Permit | $25.00 | $35.00 |
| Student Annual | $25.00 | $25.00 |
| Financial Need | $10.00 | $10.00 |
| Watercraft - Daily | $3.00 | $3.00 |
| Watercraft - Camper (entire stay) | $3.00 | $3.00 |
| Watercraft - Annual | $10.00 | $15.00 |
Camping and Cabin Fees |
County Resident |
Non-County |
| Camping Fee (daily) | $20.00 | $25.00 |
| Camping Fee - Deerfield (daily) | $20.00 | $20.00 |
| Cabin Fee | $40.00 | $45.00 |
| Monthly Rate (camping only) | $470.00 | $550.00 |
| Monthly Rate - Deerfield | $400.00 | $485.00 |
| Seasonal Camping (May to September) |
$1,800.00 | $1,800.00 |
Pavilion Rental Fees |
||
| Coldwater Lake Family Park | ||
| Hofbauer Pavilion | $75.00 | |
| Beach | $50.00 | |
| Lake View | $50.00 |
|
| Deerfield Nature Park | ||
| Fussman Pavilion at Deerfield | $50.00 | |
| West Beach | $30.00 | |
| East Beach | $30.00 | |
| Pond Overlook | $30.00 | |
| Covered Bridge (includes vehicle entry fee) |
$250.00 | |
| Herrick Recreation Area | ||
| West | $30.00 | |
| East | $30.00 | |
Mooring Fees - Coldwater Lake Family Park |
||
| Campers & Local North Residents | $100.00 | |
| Other Residents | $150.00 | |
Call the Main Parks Office at (989) 772-0911 ext 340
|
||