Park Entrance Fees
Coldwater Lake Family Park, Deerfield Nature Park, Herrick Recreation Area & Meridian County Park
Entrance Fees | County Resident | Non County |
Daily Entrance Permit | $6.00 | $6.00 |
Van (6 to 10 Commercial) | $10.00 | $10.00 |
Vans/Busses (11 to 30) | $15.00 | $15.00 |
Annual Permit | $25.00 | $35.00 |
Student Annual (For Colleges within Isabella County) | $25.00 | $25.00 |
Financial Need | $10.00 | $10.00 |
Disabled Veterans (must show Disabled Veteran ID card) | Free Daily Pass | Free Daily Pass |
Veterans (must show Veteran ID card) on Memorial Day, July 4th, Labor Day and Veterans Day | Free Daily Pass | Free Daily Pass |
Coldwater Lake Family Park & Herrick Recreation Area
Entrance Fees | County Resident | Non County |
Watercraft – Daily | $3.00 | $3.00 |
Watercraft – Camper (entire stay) | $3.00 | $3.00 |
Watercraft – Annual | $10.00 | $10.00 |
Camping & Cabin Fees
Coldwater Lake Family Park, Deerfield Nature Park & Herrick Recreation Area
Camping & Cabin Fees | County Resident | Non County |
Camping Fee (daily) | $25.00 | $25.00 |
Camping Fee – Deerfield Nature Park (daily) | $20.00 | $20.00 |
Cabin Fee – Coldwater Lake Family Park & Herrick Recreation Area (daily) | $45.00 | $45.00 |
*30 Consecutive Nights – Coldwater Lake Family Park & Herrick Recreation Area (campsites only) | $470.00 | $550.00 |
30 Consecutive Nights – Deerfield Nature Park | $400.00 | $400.00 |
*Seasonal Camping – Coldwater Lake Family Park & Herrick Recreation Area (May to mid-October) | $1,800.00 | $2,160.00 |
Processing Fee (There is a $5.00 processing fee charged per individual campsite, cabin or pavilion reserved) | $5.00 | $5.00 |
*Due to the popularity of 30 day or more including seasonal sites at Coldwater Lake Family Park, there is a restricted number of allotted sites available for reservations at the discounted rate. Call the Parks Main Office at (989) 317-4083 for more information.
Pavilion Rental Fees
Coldwater Lake Family Park
Hofbauer Pavilion | $75.00 | |
Beach Pavilion | $50.00 | |
Lakeview Pavilion | $50.00 |
Deerfield Nature Park
Fussman Pavilion | $50.00 | |
West Beach Pavilion | $30.00 | |
East Beach Pavilion | $30.00 | |
Pond Overlook Pavilion | $30.00 | |
Covered Bridge (includes vehicle entry fee) | $250.00 |
Herrick Recreation Area
West Pavilion | $75.00 | |
East Pavilion | $75.00 |
*There is a $5.00 processing fee charged per individual campsite, cabin or pavilion reserved.
Mooring Fees
Coldwater Lake Family Park
May through October | $150.00 or $100.00 if camping for 2 or more nights at Coldwater Park |
Call the Parks Main Office at (989) 317-4083 for availability.